
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deep Tech Recruitment &#8211; Intelligent Employment</title>
	<atom:link href="https://intelligentemployment.com/fi/tag/deep-tech/feed/" rel="self" type="application/rss+xml" />
	<link>https://intelligentemployment.com/fi</link>
	<description>We&#039;re your growth partner in new and emerging technologies </description>
	<lastBuildDate>Wed, 15 Apr 2026 12:04:47 +0000</lastBuildDate>
	<language>fi</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://intelligentemployment.com/wp-content/uploads/2020/03/cropped-Grey-32x32.png</url>
	<title>Deep Tech Recruitment &#8211; Intelligent Employment</title>
	<link>https://intelligentemployment.com/fi</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Where Deep Tech Investment Is Going in Europe</title>
		<link>https://intelligentemployment.com/fi/where-deep-tech-investment-is-going-in-europe/</link>
		
		<dc:creator><![CDATA[Minaz]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 09:49:10 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence & Emerging Technology]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[Deep Tech Recruitment]]></category>
		<category><![CDATA[quantum computing]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<guid ispermalink="false">https://intelligentemployment.com/?p=34222</guid>

					<description><![CDATA[Why the Talent Race Has Already Started The EIC Tech Report 2026 maps 25 early signals across European deep tech. Real funded projects. Early indicators of where capability and investment are forming before the wider...]]></description>
		
		
		
			</item>
		<item>
		<title>Must-Attend Industry Events in Finland 2026</title>
		<link>https://intelligentemployment.com/fi/must-attend-industry-events-in-finland-2026/</link>
		
		<dc:creator><![CDATA[Minaz]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 11:17:59 +0000</pubDate>
				<category><![CDATA[Finland Hiring & Market Insights]]></category>
		<category><![CDATA[Advanced Manufacturing]]></category>
		<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[Deep Tech Recruitment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Recruitment Trends]]></category>
		<category><![CDATA[Technology]]></category>
		<guid ispermalink="false">https://intelligentemployment.com/?p=33727</guid>

					<description><![CDATA[Finland’s technology and industrial landscape continues to mature in 2026, with a strong calendar of events bringing together engineers, founders, operators, investors, and policy makers. Across deep tech, energy, data infrastructure, and advanced manufacturing, these...]]></description>
		
		
		
			</item>
	</channel>
</rss>