<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finland Hiring &amp; Market Insights &#8211; Intelligent Employment</title>
	<atom:link href="https://intelligentemployment.com/fi/category/finland-hiring-market-insights/feed/" rel="self" type="application/rss+xml" />
	<link>https://intelligentemployment.com/fi</link>
	<description>We&#039;re your growth partner in new and emerging technologies </description>
	<lastBuildDate>Tue, 20 Oct 2026 12:52:43 +0000</lastBuildDate>
	<language>fi</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://intelligentemployment.com/wp-content/uploads/2020/03/cropped-Grey-32x32.png</url>
	<title>Finland Hiring &amp; Market Insights &#8211; Intelligent Employment</title>
	<link>https://intelligentemployment.com/fi</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Future Data Summit 2026: The Talent Question Behind Finland&#8217;s Data Centre Boom</title>
		<link>https://intelligentemployment.com/fi/future-data-summit-2026-data-centre-talent-finland/</link>
		
		<dc:creator><![CDATA[Minaz]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 12:01:58 +0000</pubDate>
				<category><![CDATA[Data Center & Cloud Infrastructure]]></category>
		<category><![CDATA[Finland Hiring & Market Insights]]></category>
		<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[FDCA]]></category>
		<category><![CDATA[Future Data Summit]]></category>
		<category><![CDATA[Talent Acquisition]]></category>
		<category><![CDATA[Workforce Planning]]></category>
		<guid ispermalink="false">https://intelligentemployment.com/?p=35778</guid>

					<description><![CDATA[Future Data Summit 2026 puts People first. We look at the workforce Finland's data centre expansion needs, the roles carrying the most schedule risk, and where the talent will be needed.]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Energy Software in Finland: Who&#8217;s Hiring</title>
		<link>https://intelligentemployment.com/fi/smart-energy-software-in-finland-whos-hiring/</link>
		
		<dc:creator><![CDATA[Minaz]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 20:38:08 +0000</pubDate>
				<category><![CDATA[Finland Hiring & Market Insights]]></category>
		<category><![CDATA[Hiring Strategy & Talent Insights]]></category>
		<category><![CDATA[CAPALO AI]]></category>
		<category><![CDATA[DSO Hiring]]></category>
		<category><![CDATA[Energy Sector]]></category>
		<category><![CDATA[Energy Startups]]></category>
		<category><![CDATA[Energy Tech Hiring]]></category>
		<category><![CDATA[Finland Jobs]]></category>
		<category><![CDATA[Finnish Recruitment]]></category>
		<category><![CDATA[Grid Operators]]></category>
		<category><![CDATA[Grid Software]]></category>
		<category><![CDATA[Griddle]]></category>
		<category><![CDATA[Kiona]]></category>
		<category><![CDATA[Smart Energy Software]]></category>
		<category><![CDATA[Synergi]]></category>
		<category><![CDATA[Talent Acquisition]]></category>
		<guid ispermalink="false">https://intelligentemployment.com/?p=35588</guid>

					<description><![CDATA[Finland's energy tech sector is booming but talent is scarce. We map the ecosystem (DSOs, startups, tech companies), break down hiring by role and salary tier, and explain why companies like Synergi, Kiona, Griddle, and CAPALO AI are struggling to find the right people. A practical guide for anyone hiring, building, or moving into energy software.]]></description>
		
		
		
			</item>
		<item>
		<title>Finland Wind Energy Jobs: Where Hiring Is Moving in 2026</title>
		<link>https://intelligentemployment.com/fi/finland-wind-energy-jobs-where-hiring-is-moving-in-2026/</link>
		
		<dc:creator><![CDATA[Minaz]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 03:50:24 +0000</pubDate>
				<category><![CDATA[Finland Hiring & Market Insights]]></category>
		<category><![CDATA[Renewable Energy & Energy Storage]]></category>
		<category><![CDATA[Finland Wind Energy]]></category>
		<category><![CDATA[Wind 2026]]></category>
		<guid ispermalink="false">https://intelligentemployment.com/?p=35499</guid>

					<description><![CDATA[In 2024 wind became the second largest source of electricity in Finland, overtaking hydropower and covering around 24 percent of national consumption [1][2]. Through 2025 that share climbed above a quarter of consumption [3]. By...]]></description>
		
		
		
			</item>
		<item>
		<title>The Summer Hiring Nordic Paradox</title>
		<link>https://intelligentemployment.com/fi/summer-hiring-nordic/</link>
		
		<dc:creator><![CDATA[Minaz]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 14:28:37 +0000</pubDate>
				<category><![CDATA[Finland Hiring & Market Insights]]></category>
		<category><![CDATA[Hiring Strategy & Talent Insights]]></category>
		<category><![CDATA[Energy Sector Hiring]]></category>
		<category><![CDATA[Nordic Employment Law]]></category>
		<category><![CDATA[Nordic Hiring]]></category>
		<category><![CDATA[Offer Timing]]></category>
		<category><![CDATA[Summer Recruitment]]></category>
		<category><![CDATA[Talent Acquisition]]></category>
		<guid ispermalink="false">https://intelligentemployment.com/?p=35106</guid>

					<description><![CDATA[Published by Intelligent Employment · Helsinki, 16th June 2026 Summer Hiring Nordic: Leave Laws &#38; Recruitment Timeline Strategy It is mid-June. For companies with open roles in energy, deep tech, data center infrastructure, cybersecurity, and...]]></description>
		
		
		
			</item>
		<item>
		<title>Miten suorahaku tavoittaa osaajat, jotka eivät hae töitä?</title>
		<link>https://intelligentemployment.com/fi/miten-suorahaku-tavoittaa-osaajat-jotka-eivat-hae-toita/</link>
		
		<dc:creator><![CDATA[Support]]></dc:creator>
		<pubDate>Sat, 28 Mar 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Finland Hiring & Market Insights]]></category>
		<category><![CDATA[Rekrytointi]]></category>
		<category><![CDATA[Suorahaku]]></category>
		<guid ispermalink="false">https://intelligentemployment.com/?p=33638</guid>

					<description><![CDATA[Parhaat osaajat eivät aktiivisesti hae töitä – opi tavoittamaan heidät suorahaun avulla.]]></description>
		
		
		
			</item>
		<item>
		<title>7 vaihetta onnistuneessa suorahaussa</title>
		<link>https://intelligentemployment.com/fi/7-vaihetta-onnistuneessa-suorahaussa/</link>
		
		<dc:creator><![CDATA[Support]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Finland Hiring & Market Insights]]></category>
		<guid ispermalink="false">https://intelligentemployment.com/?p=33637</guid>

					<description><![CDATA[Onnistunut suorahaku vaatii systemaattisen lähestymistavan - tutustu seitsemään kriittiseen vaiheeseen teknologia-alan rekrytoinnissa.]]></description>
		
		
		
			</item>
	</channel>
</rss>